Standards accessories fitting our machines but also others'
number of teeth | 10TPI/15TPI |
cutting wood/metal | |
length | 127MM |
diameter | 200MM |
Bore | 20MM |
number of teeth | 24T |
number of teeth | 18TPI/24TPI |
cutting wood/metal | |
length | 127MM |
diameter | 210MM |
Bore | 25,4MM |
number of teeth | 24T |
number of teeth | 37TPI |
cutting wood/metal | |
length | 127MM |
number of teeth | 6 TPI |
cutting wood/metal | |
length | 1790MM |
number of teeth | 4TPI |
cutting wood/metal | |
recommandation | Délignage |
diameter | 210MM |
Bore | 25,4MM |
number of teeth | 48 |
number of teeth | 4TPI |
cutting wood/metal | |
recommandation | Usage général |
number of teeth | 6 TPI |
cutting wood/metal | |
length | 1790MM |
diameter | 210MM |
Bore | 25,4MM |
number of teeth | 80T |
diameter | 100MM |
Bore | 22MM |
cutting wood/metal |
diameter | 185MM |
Bore | 20MM |
number of teeth | 24T |
diameter | 185MM |
Bore | 20MM |
number of teeth | 40T |
diameter | 85MM |
Bore | 15MM |
cutting wood/metal |
diameter | 235MM |
Bore | 25,4MM |
number of teeth | 48 |
cutting wood/metal | |
length | 82MM |
width | 6MM |
number of teeth | 18T |
cutting wood/metal | |
length | 550MM |
number of teeth | 24T |
cutting wood/metal | |
length | 550MM |
cutting wood/metal | |
length | 1425MM |
width | 6,5MM |
number of teeth | 6 TPI |
cutting wood/metal | |
length | 1400MM |
number of teeth | 15TPI |
cutting wood/metal | |
length | 1300MM |
diameter | 700MM |
Bore | 32MM |
number of teeth | 42 |
assortment |
type of paper | Bande |
type of consumable | A40 |
type of setting | Tension |
type of paper | Bande |
type of consumable | A120 |
type of setting | Tension |
type of paper | Bande |
type of consumable | A80 |
type of setting | Tension |
type of paper | Bande |
type of consumable | A40 |
type of setting | Tension |
type of paper | Papier |
type of consumable | GR40 |
type of setting | Velcro |
type of paper | Feuille |
type of consumable | GR80 |
type of setting | Velcro |
type of paper | Papier |
type of consumable | GR150 |
type of setting | Velcro |
type of paper | Bande |
type of consumable | A40/A80/A120 |
type of setting | Tension |
type of paper | Papier |
type of consumable | GR40 |
type of setting | Velcro |
type of paper | Papier |
type of consumable | GR80 |
type of setting | Velcro |
type of paper | Papier |
type of consumable | GR120 |
type of setting | Velcro |
type of paper | Disque |
type of consumable | A40 |
type of setting | Auto-aggripant |
type of paper | Disque |
type of consumable | A120 |
type of setting | Auto-aggripant |
type of paper | Papier |
type of consumable | GR60/80/120 |
abrasive length | 238MM |
type of consumable | GR240 |
abrasive diameter | 180MM |
assortment |
type of paper | Bande |
type of consumable | A40/A80/A120 |
type of setting | Tension |
abrasive diameter | 125MM |
assortment |
type of consumable | GR80-GR240 |
abrasive diameter | 225MM |
assortment |
type of consumable | GR80 |
abrasive diameter | 225MM |
assortment |
type of consumable | GR120 |
abrasive diameter | 225MM |
assortment |
type of consumable | GR180 |
abrasive diameter | 225MM |
assortment |
type of consumable | GR240 |
abrasive diameter | 240MM |
assortment |
type of consumable | GR120 oxyde d'aluminium |
abrasive length | 760MM |
abrasive width | 40MM |
type of consumable | GR180 oxyde d'aluminium |
abrasive length | 760MM |
abrasive width | 40MM |
type of consumable | GR240 oxyde d'aluminium |
abrasive length | 760MM |
abrasive width | 40MM |
type of consumable | GR60 oxyde de zirconium |
abrasive length | 760MM |
abrasive width | 40MM |
type of consumable | GR80 oxyde de zirconium |
abrasive length | 760MM |
abrasive width | 40MM |
assortment |
assortment |
assortment |
assortment |
diameter | 150MM |
Bore | 22,2MM |
type of wheel rim | Segment |
diameter | 180MM |
Bore | 22,2MM |
type of wheel rim | Continu |
diameter | 230MM |
Bore | 22,2MM |
type of wheel rim | Continu |
diameter | 200MM |
Bore | 22,2MM |
type of wheel rim | Continu |
diameter | 200MM |
Bore | 22,2MM |
type of wheel rim | Continu |
diameter | 180MM |
Bore | 22,2MM |
type of wheel rim | Continu |
type of consumable | GR60-Corindon gris |
diameter | 150MM |
Bore | 32MM |
type of consumable | GR36-Corindon gris |
diameter | 200MM |
Bore | 32MM |
type of consumable | GR60-Corindon gris |
diameter | 200MM |
Bore | 32MM |
type of consumable | GR180-Corindon supérieur blanc |
diameter | 200MM |
Bore | 20MM |
type of consumable | C120-Carbure de silicium vert |
diameter | 150MM |
Bore | 32MM |
type of consumable | GR36-Corindon gris |
diameter | 150MM |
Bore | 12,7MM |
type of consumable | GR60-Corindon gris |
diameter | 150MM |
Bore | 12,7MM |
type of consumable | GR36-Corindon gris |
diameter | 200MM |
Bore | 16MM |
type of consumable | GR60-Corindon gris |
diameter | 200MM |
Bore | 16MM |
diameter | 75MM |
Bore | 10MM |
thickness | 21MM |
type of consumable | Meule oxide d'aluminium GR120 |
diameter | 75MM |
Bore | 10MM |
type of consumable | Brosse laiton |
diameter | 150MM |
Bore | 12,7-32MM |
length | 1000MM |
assortment | |
packaging | x1 |
multi function | |
folding system | |
diameter | 19/22/29/35/38/44/51/57/64MM |
tension | 10,8V |
battery amperage | 1,3AH |
type of battery | Li-ion |
tension | 14,4V |
battery amperage | 1,5AH |
type of battery | Li-ion |
tension | 18V |
battery amperage | 1,5AH |
type of battery | Li-ion |
tension | 18V |
battery amperage | 1,5AH |
type of battery | Li-ion |
tension | 18V |
battery amperage | 3,0AH |
type of battery | Li-ion |
end tool diameter | 8MM |
assortment | |
packaging | x12 |
type of setting | SDS |
length | 410MM |
width | 30MM |
diameter | 100MM |
Bore | 10MM |
thickness | 4,8MM |
tension | 18V |
battery amperage | 1,3AH |
type of battery | Li-ion |
tension | 12V |
type of battery | Nicd |
assortment |
iron length | 261MM |
iron width | 16,5MM |
reversible irons |
FARTOOLS |
PRODUCTS OUR CATALOGUES ... |
DOWNLOAD |
RETAILORS |
SERVICES CLICK & CHANGE |
Follow us on the social networks
Site map - Mentions légales - CGU/CGV © copyright FARTOOLS - FARGROUP EUROPE / 2022